NOAA-Stijl Klimaat Rapport


Rapport voor 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1   6.1   1.5   3.8   0.0   450     0  13.7  27  -6.4   14    0    0   12    0
 25  2   8.7   1.7   4.9   0.0   375     0  20.6  21  -5.0    2    0    0   12    0
 25  3  15.4   1.9   8.3   0.0   314     4  24.6  21  -3.2    3    0    0   11    0
 25  4  19.0   5.9  12.5   0.0   188    16  27.5  30  -0.2    8    0    0    2    0
 25  5  22.1   8.7  15.7   0.0   120    39  31.0   1   3.8   23    0    0    0    0
 25  6  26.7  14.1  20.7   0.0    37   108  35.4  21   8.3   11    5    0    0    0
 25  7  26.7  14.4  20.3   0.0    31    94  39.9   1  10.3   10    3    0    0    0
 25  8  26.7  13.7  20.0   0.0    43    95  36.2  13   6.6   25    3    0    0    0
 25  9  21.9  11.9  16.5   0.0    86    31  31.6   7   5.3   28    0    0    0    0
 25 10  15.9   9.8  12.6   0.0   178     0  20.0  20   3.8    2    0    0    0    0
 25 11  12.3   4.8   8.5   0.0   295     0  19.9   5  -4.1   22    0    0    5    0
 25 12   9.6   2.8   6.3   0.0   371     0  15.8   8  -4.3   29    0    0    9    0
------------------------------------------------------------------------------------
        17.6   7.6  12.5   0.0  2488   387  39.9 JUL  -6.4  JAN   11    0   51    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1 133.8    0.0  19.2    5   25   17    0
 25  2  22.4    0.0   6.6   27   12    4    0
 25  3   3.8    0.0   1.4   12    5    0    0
 25  4  38.6    0.0  11.6   17   11    6    0
 25  5  19.0    0.0   8.0   27    5    4    0
 25  6  42.4    0.0  16.0    7   10    7    0
 25  7  63.6    0.0  11.8   22   14   10    0
 25  8  28.8    0.0   8.4    1   10    4    0
 25  9  77.0    0.0  34.8    9   18    5    1
 25 10  78.0    0.0  20.4    4   25    8    1
 25 11  48.0    0.0   8.2   16   21    8    0
 25 12  22.7    0.0   8.0    8   15    3    0
---------------------------------------------
       578.0   0.0  34.8  SEP  171   76    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   0.6  13.0    6     W
 25  2   0.6   8.5    7     E
 25  3   0.5   8.9   30     N
 25  4   0.6   8.9    2     E
 25  5   0.7   8.9   28     N
 25  6   0.6   8.5    5   WNW
 25  7   0.5   9.8   20   WNW
 25  8   0.4   7.2    5     N
 25  9   0.6   9.4   11   WNW
 25 10   0.6  12.5   23     W
 25 11   0.4   8.0    3     W
 25 12   0.5   8.5   18     E
---------------------------------
         0.5  13.0  JAN    W