NOAA-Stijl Klimaat Rapport


Rapport voor 2024 december
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.5   9.5   14:46  -2.7    8:21  14.7   0.0   0.2   0.2   5.8   19:40     E
 2  10.3  12.8   13:23   8.4    1:02   8.0   0.0   1.8   0.7   7.6    3:35     W
 3   6.6   8.8   13:43   2.9   20:12  11.6   0.0   1.2   0.4   6.3    5:32     W
 4   4.9   6.4   15:22   3.1    0:24  13.3   0.0   0.2   0.1   3.1   13:09     W
 5   6.6   9.6   23:59   4.1    2:12  11.7   0.0   6.4   0.9   9.8   23:29   WNW
 6   8.6  10.7    1:42   5.8   22:44   9.7   0.0   6.4   1.6  11.6    1:42     W
 7   8.6  11.7   12:59   6.3   23:42   9.8   0.0   5.2   1.2   8.5   14:31   WNW
 8   7.0   8.2   12:37   4.9   22:20  11.3   0.0   0.4   0.8   4.9   13:08     E
 9   5.9   6.6   16:03   5.2    8:37  12.4   0.0   2.0   1.3   6.7   15:04     E
10   5.9   6.4   13:18   5.4   18:21  12.4   0.0   0.8   1.1   5.8   12:43     E
11   4.3   5.6    0:10   3.4   23:13  14.0   0.0   0.0   0.8   4.0    0:20     E
12   3.0   3.7   14:07   1.7   23:45  15.3   0.0   0.0   0.4   3.6   23:16     E
13   1.1   3.5   14:16  -2.2   21:41  17.2   0.0   0.0   0.2   4.0    1:07   ESE
14   3.0   5.5   22:48  -0.1    0:01  15.3   0.0   1.2   0.6   5.4   15:08     W
15   7.1   9.9   23:45   4.3    0:41  11.1   0.0   0.6   1.1   6.3   15:10     W
16  10.3  10.9   13:52   9.4   23:10   8.0   0.0   3.2   1.1   6.7    8:24     W
17   8.5   9.8   13:55   6.5   21:05   9.8   0.0   0.0   0.4   5.4    1:26     W
18  11.2  13.3   23:59   6.9    0:01   7.1   0.0   0.0   1.3   9.4   11:44     W
19   9.1  14.4    1:50   4.2   18:10   9.2   0.0  22.0   1.5   9.8    1:15     W
20   5.1   6.6   22:27   3.4    8:36  13.2   0.0   0.6   0.8   4.9    0:22     W
21   8.3  10.7   23:10   6.3    0:07  10.0   0.0   3.6   1.3   8.9   16:06     W
22   5.7  10.4    1:16   2.3   10:08  12.6   0.0   6.0   1.2  11.2    9:37     W
23   5.9   8.3   13:08   1.3    1:14  12.4   0.0   6.6   0.9   6.7    9:59     W
24   5.2   6.8   23:48   2.7    5:57  13.1   0.0   1.6   0.4   4.0   12:27     W
25   8.4   9.9   15:11   6.8    0:01   9.9   0.0   0.8   0.1   2.7    8:19   WSW
26   5.7   8.2    0:01   2.2   23:57  12.6   0.0   0.2   0.2   2.2    6:14     E
27   0.4   2.3    0:01  -1.3    9:02  17.9   0.0   0.2   0.0   1.8   21:50     W
28   0.3   5.7   14:58  -2.0    9:09  18.0   0.0   0.0   0.0   1.8   15:59     W
29   1.0   2.2   23:30  -1.8    1:08  17.2   0.0   0.2   0.4   4.0    4:43     W
30   2.8   3.7   10:54   1.7    2:39  15.5   0.0   0.2   0.6   5.4   23:59     W
31   2.4   4.9   23:55   0.7    7:40  15.9   0.0   0.0   0.9   6.7    7:37     W
-------------------------------------------------------------------------------------
     5.7  14.4    19    -2.7     1   390.2   0.0  71.6   0.7  11.6     6       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 22.00 ON 19-12-24
Days of Rain: 24 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration