NOAA-Stijl Klimaat Rapport


Rapport voor 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   4.9  -0.5   2.5   0.0   491     0   8.9  13  -8.9   21    0    1   15    0
 19  2  12.8  -0.3   5.0   0.0   354     0  34.8   4  -3.8   14    1    0   17    0
 19  3  12.8   3.2   8.0   0.0   319     1  20.5  22  -3.0   19    0    0    5    0
 19  4  17.4   4.1  10.7   0.0   241    12  25.9  24  -1.9   11    0    0    4    0
 19  5  18.1   6.1  11.9   0.0   206     9  25.6  24  -0.2    5    0    0    2    0
 19  6  26.4  12.1  19.3   0.0    58    87  35.2  25   7.3    9    3    0    0    0
 19  7  26.3  12.4  19.1   0.0    60    83  38.9  25   6.0    9    4    0    0    0
 19  8  25.0  12.4  18.3   0.0    61    61  31.6  27   8.1   14    0    0    0    0
 19  9  19.9   8.8  14.1   0.0   136     9  25.9  22   2.2   20    0    0    0    0
 19 10  15.4   8.6  11.7   0.0   207     2  24.1  13  -1.1   31    0    0    2    0
 19 11   9.5   1.8   5.6   0.0   381     0  15.0   2  -2.9   10    0    0   13    0
 19 12   8.2   1.8   5.2   0.0   405     0  15.3  17  -4.1   29    0    0   10    0
------------------------------------------------------------------------------------
        16.4   5.9  11.0   0.0  2919   265  38.9 JUL  -8.9  JAN    8    1   68    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1 170.4    0.0  32.0   20   23   16    2
 19  2  38.0    0.0  10.6    2   16    5    0
 19  3 123.8    0.0  23.2   15   19   14    1
 19  4  30.0    0.0  10.2   24   10    5    0
 19  5  70.6    0.0  16.0    4   16    9    0
 19  6  71.4    0.0  17.2    6   12    6    0
 19  7  57.4    0.0  18.0   28    7    5    0
 19  8  69.6    0.0  31.8   18   13    8    1
 19  9  58.2    0.0  13.6   29   17   10    0
 19 10 130.4    0.0  26.6    1   23   12    2
 19 11  98.8    0.0  33.8   18   23   13    1
 19 12  81.8    0.0  10.4   22   25   12    0
---------------------------------------------
      1000.5   0.0  33.8  NOV  204  115    7

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   0.1   6.3   13    NE
 19  2   0.0   7.6    9   WNW
 19  3   0.0   8.5   10    SW
 19  4   0.0   6.3   15   NNE
 19  5   0.0   4.5    5   ENE
 19  6   0.0   5.4    8     E
 19  7   0.0   3.6   25   ESE
 19  8   0.0   4.0   10   WNW
 19  9   0.0   4.0   29   WNW
 19 10   0.0   4.5   16   WNW
 19 11   0.0   4.9   28   WNW
 19 12   0.0   5.8    6   WNW
---------------------------------
         0.0   8.5  MAR   NE