NOAA-Stijl Klimaat Rapport


Rapport voor 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   8.7   1.4   5.1   0.0   399     0  13.9   7  -3.7   31    0    0    9    0
 14  2  10.2   1.1   5.8   0.0   349     0  14.8  24  -4.1    3    0    0   11    0
 14  3  15.5   0.8   7.8   0.0   329     4  23.4  20  -3.6    6    0    0   14    0
 14  4  19.3   5.3  12.1   0.0   195    10  25.2  25  -2.0   16    0    0    2    0
 14  5  20.1   7.1  13.3   0.0   171    18  28.8  20  -0.1    4    0    0    1    0
 14  6  23.6   9.6  16.6   0.0    95    44  32.5   7   4.5    6    1    0    0    0
 14  7  26.2  13.7  19.5   0.0    45    83  34.8  18   5.3    1    2    0    0    0
 14  8  22.3  11.3  16.1   0.0    96    28  29.6   2   5.8   20    0    0    0    0
 14  9  21.9  10.0  15.4   0.0   106    22  26.2  17   4.3   23    0    0    0    0
 14 10  17.8   8.1  12.6   0.0   181     6  23.4  18   0.6   29    0    0    0    0
 14 11  11.7   3.1   7.4   0.0   327     0  22.0   1  -2.2   25    0    0    5    0
 14 12   6.8   1.7   4.5   0.0   420     0  12.6  18  -6.9   28    0    0    9    0
------------------------------------------------------------------------------------
        17.0   6.1  11.4   0.0  2712   214  34.8 JUL  -6.9  DEC    3    0   51    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  40.5    0.0   8.6   25   22    5    0
 14  2  45.4    0.0   6.2   14   21    9    0
 14  3  13.6    0.0   5.2   22   11    2    0
 14  4  14.8    0.0   4.8    8   11    2    0
 14  5  89.1    0.0  15.2   27   17   10    0
 14  6  85.0    0.0  19.0   27   14    9    0
 14  7 211.4    0.0  55.2    9   15   11    3
 14  8 209.4    0.0  63.4    3   27   17    3
 14  9  40.6    0.0  19.2   18    7    3    0
 14 10  76.2    0.0  15.0    8   18   13    0
 14 11  44.7    0.0   8.6   16   24    7    0
 14 12 100.2    0.0  25.4   12   25   11    1
---------------------------------------------
       970.8   0.0  63.4  AUG  212   99    7

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   0.2   8.0    6    SE
 14  2   0.4  10.7    7    SE
 14  3   0.2   8.0   21     W
 14  4   0.2   8.0    8     W
 14  5   0.2   8.0   11    NW
 14  6   0.1   6.7    8   ESE
 14  7   0.1   6.3   13   ESE
 14  8   0.1   7.6   12   ESE
 14  9   0.1   4.0    3    NW
 14 10   0.1   7.2    7     W
 14 11   0.2   7.2    3   NNE
 14 12   0.5  10.3   12    SW
---------------------------------
         0.2  10.7  FEB    W