NOAA-Stijl Klimaat Rapport


Rapport voor 2015 december
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  12.4   16:00   8.9    9:30   7.4   0.0  22.8   0.4   7.2    3:00   WSW
 2   9.8  11.6    0:30   6.2   19:30   8.5   0.0   0.0   0.1   3.6   13:00     W
 3   7.8  11.8   15:30   3.0   22:30  10.5   0.0   0.0   0.1   3.6   14:00     W
 4   8.2  10.4    5:30   5.3   22:00  10.1   0.0   5.2   0.4   5.4    7:30     W
 5   6.8   8.6   14:30   5.3    1:00  11.5   0.0   0.0   0.7   5.8   16:00     W
 6   9.4  12.3   15:30   5.9    6:00   8.9   0.0   0.0   0.8   5.4    1:30     W
 7  10.4  14.3   14:00   6.4   19:00   7.8   0.0   0.0   0.1   3.1   13:30   WSW
 8   8.4  13.2   15:30   2.5    8:00   9.9   0.0   4.4   0.2   4.9   13:00     W
 9   6.6  10.7    0:30   1.6   19:30  11.7   0.0   1.0   0.1   3.6   21:30    SW
10   4.6   8.1   14:00   2.5   19:30  13.8   0.0   0.2   0.4   4.5   15:00     W
11   6.3   9.0   23:30   4.0    0:30  12.0   0.0  16.4   0.5   4.5   12:30     W
12   7.5  10.2   23:30   3.9    7:30  10.8   0.0   0.2   0.2   7.2   00:00     W
13   8.2  10.3    2:30   6.9   11:30  10.1   0.0   6.8   0.4   7.2    2:30   NNE
14   5.1   9.3   15:00   0.9   23:30  13.2   0.0   0.2   0.0   3.1   15:30     W
15   6.7  10.4   14:30   1.8    0:30  11.6   0.0   0.6   0.0   1.3   16:30    SW
16  11.3  12.8   00:00   8.9    3:00   7.0   0.0   9.4   0.3   5.4   19:30     W
17  13.8  16.3   15:00  11.8    6:30   4.5   0.0   0.0   0.3   3.6    7:30   SSW
18  12.1  14.6    0:30   9.5   20:00   6.3   0.0   0.0   0.2   4.5    0:30   WSW
19  11.6  15.8   14:00   7.8   00:00   6.7   0.0   0.0   0.1   4.0    9:30     W
20  11.2  13.9   14:00   6.9    5:00   7.1   0.0   0.2   0.2   4.0   20:30     W
21  10.7  11.8   14:00   8.8    9:00   7.7   0.0   4.0   0.9   8.5   20:00     W
22  12.0  13.7   13:30  10.6    6:30   6.3   0.0   3.8   0.9   7.2   12:30     W
23   9.6  12.7    0:30   3.4   21:30   8.7   0.0   1.4   0.6   6.3    4:00     W
24   9.8  14.7   13:30   3.0    2:00   8.5   0.0   2.6   0.5   6.3   18:30   SSW
25   9.7  12.6   21:30   7.1    7:30   8.7   0.0   3.8   0.3   6.3   20:00     W
26  12.1  14.6   13:00  10.1   23:00   6.2   0.0   0.0   0.6   5.4    0:30     W
27  10.5  13.9   14:00   5.2   00:00   7.8   0.0   0.0   0.4   5.8   12:00     W
28   4.4  12.3   15:00   0.1    9:30  13.9   0.0   0.0   0.0   2.2   13:30   NNE
29   4.6  10.7   14:00  -0.4    3:00  13.8   0.0   0.0   0.0   3.1   11:30     W
30   4.5   9.8   13:30  -0.5    6:30  13.8   0.0   0.2   0.0   3.6   12:30   WNW
31   6.3  10.3   13:30   0.9   23:00  11.9   0.0   1.8   0.3   5.8   12:00     W
-------------------------------------------------------------------------------------
     8.7  16.3    17    -0.5    30   296.8   0.0  85.0   0.3   8.5    21       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 22.81 ON 01-12-15
Days of Rain: 19 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration