NOAA-Stijl Klimaat Rapport


Rapport voor 2015 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  16.9   16:30   3.3    8:00   9.1   0.0   0.0   0.4   4.9   13:30   NNE
 2   8.9  19.2   18:00   1.8    7:30   9.4   0.0   0.0   0.2   3.6   13:00   NNE
 3   9.8  19.6   16:30   3.2    7:00   8.6   0.1   0.0   0.0   1.8   15:00   WSW
 4  11.7  18.7   16:30   5.7    5:00   6.6   0.0   0.0   0.0   3.6   11:00     W
 5  12.0  17.9   13:00   4.9    7:00   6.3   0.0   1.8   0.0   2.2   12:00     N
 6  15.9  20.6   14:30  12.2   23:30   2.6   0.2   9.8   0.1   4.0    5:30     W
 7  13.8  16.4   14:00  11.1    5:00   4.5   0.0   1.8   0.3   4.5   16:00     W
 8  12.4  14.5   15:00  11.1   23:30   5.9   0.0   5.4   0.0   3.1    1:00   WSW
 9  11.8  16.7   16:00   6.9    8:30   6.5   0.0   0.0   0.0   2.2   17:30    SE
10  11.2  13.1   16:30   5.7   00:00   7.1   0.0   0.0   0.2   2.7   10:30    NE
11   7.0  13.6   16:30   2.4    8:30  11.3   0.0   0.0   0.4   4.0   15:30   NNE
12   5.7  12.3   15:00   0.2    8:00  12.6   0.0   0.0   0.2   3.1   17:00   NNE
13   3.3   5.7   14:30  -0.7    3:00  15.0   0.0   0.0   0.1   2.7   13:00    NE
14   3.9   4.5   15:00   2.9   10:30  14.4   0.0   6.4   0.0   1.8   15:30    NE
15   3.9   5.7   00:00   0.8    6:00  14.4   0.0   6.0   0.0   2.2   12:00    NE
16   6.4   8.5   14:00   4.7    8:00  11.8   0.0  12.2   0.0   1.8    4:00     W
17   7.4  10.1   14:30   5.7    5:00  10.9   0.0   0.4   0.0   2.2    1:00    SW
18   7.9  11.5   15:00   6.0    5:30  10.4   0.0   0.8   0.0   0.0     ---   ---
19   9.1  11.0   15:30   7.1   00:00   9.2   0.0   0.8   0.0   0.0     ---   ---
20   9.7  12.7   14:30   6.8    2:00   8.6   0.0   0.6   0.0   1.8   15:30   ENE
21   9.8  12.8   15:30   6.4    4:00   8.5   0.0   0.2   0.2   3.6   13:30   WSW
22  11.5  14.5   15:30   9.7    4:30   6.8   0.0   1.4   0.2   3.6   11:30   WSW
23  10.6  15.3   14:30   4.8    9:00   7.7   0.0   0.2   0.0   0.4   11:00   ESE
24  10.9  14.8   15:30   8.6   20:30   7.4   0.0   0.2   0.0   2.7   11:30   WSW
25  10.5  13.3   16:00   7.1   00:00   7.8   0.0   0.4   0.1   1.8   11:30   NNE
26  10.4  16.4   15:00   5.1   00:00   7.9   0.0   0.0   0.2   3.6   14:30   NNE
27   8.6  19.0   15:30   1.9    8:00   9.7   0.0   0.2   0.1   2.2   14:00   NNE
28  10.0  14.2   17:00   5.7    1:30   8.3   0.0   3.0   0.0   1.8   13:30   NNE
29   9.8  16.1   15:30   4.3   00:00   8.5   0.0   0.2   0.0   2.7   13:00   WSW
30   7.6  14.9   16:00   1.1    8:00  10.7   0.0   0.0   0.2   4.0   17:30   NNE
31   7.1  15.3   15:00   0.8    8:30  11.2   0.0   0.0   0.2   2.7   15:00   NNE
-------------------------------------------------------------------------------------
     9.3  20.6     6    -0.7    13   279.9   0.4  51.8   0.1   4.9     1     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 12.19 ON 16-10-15
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration