NOAA-Stijl Klimaat Rapport


Rapport voor 2015 juni
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.5  19.1   17:30   7.9   00:00   4.8   0.0   3.0   0.2   3.6   13:30   SSE
 2  15.7  20.4   20:00   7.5    0:30   3.0   0.4   1.4   0.8   6.3   12:30   WSW
 3  16.8  21.2   15:30   9.2   00:00   1.9   0.4   0.4   0.4   7.6   10:30   SSE
 4  16.4  24.9   17:00   6.6    5:30   4.0   2.1   0.0   0.4   4.5   11:00   NNE
 5  22.5  34.7   18:00   8.6    6:00   2.6   6.8   0.0   0.2   4.5   23:30   WSW
 6  18.3  24.7   16:30   9.1   00:00   1.4   1.3   0.0   0.2   4.0   17:00   SSE
 7  15.2  22.8   18:00   5.4    6:00   4.2   1.1   0.0   0.4   3.6   11:30    NE
 8  14.4  19.6   16:30   7.9    6:00   3.9   0.1   0.0   0.8   5.4   14:00    NE
 9  13.2  18.6   17:30   8.1   00:00   5.1   0.0   0.0   0.8   5.4    0:30    NE
10  15.7  23.9   17:30   5.2    6:00   4.3   1.7   0.0   0.6   4.5   11:00   NNE
11  19.2  26.9   17:30  10.7    5:00   2.2   3.1   0.0   0.5   5.8   16:00   NNE
12  20.0  30.9   15:30  10.7    5:30   1.9   3.6   3.2   0.3   4.5   13:00   NNE
13  18.1  25.3   16:00  11.4   00:00   1.8   1.6   0.0   0.4   6.7   16:30   SSE
14  17.3  24.9   16:00   7.6    6:00   3.1   2.1   0.0   0.2   2.7   21:00    NE
15  15.8  21.1   17:00   9.3   00:00   2.8   0.3   0.0   0.4   3.1   13:30    NE
16  13.1  18.3   16:30   6.2    6:00   5.2   0.0   0.0   0.4   4.0   14:00    NE
17  15.9  24.7   16:30   3.9    6:00   4.3   1.9   0.0   0.2   4.5   17:30   SSE
18  17.0  22.1   15:00   9.3   00:00   2.0   0.6   4.8   0.2   4.0    2:00   SSE
19  13.2  17.0   15:30   8.5    1:00   5.1   0.0   0.6   0.0   4.0   12:30   SSE
20  14.2  19.1   16:00  10.6    5:00   4.1   0.0   0.0   0.1   2.7   15:00   SSE
21  16.9  24.8   16:30  11.8    0:30   2.5   1.0   0.4   0.3   6.3   18:30   SSE
22  12.6  15.1    0:30   9.3   00:00   5.8   0.0  21.0   0.2   4.0   11:00   WSW
23  13.4  18.2   13:00   9.2    0:30   4.9   0.0   0.8   0.1   4.0   13:30   SSE
24  15.4  22.9   16:00  10.1   00:00   3.7   0.8   0.0   0.1   3.1   13:30   SSE
25  18.2  26.7   15:30   9.8    1:30   2.9   2.8   0.0   0.1   3.6   13:30   SSE
26  20.0  27.5   14:30  11.1    5:30   1.8   3.5   0.0   0.1   3.6   12:00   SSE
27  19.1  25.9   16:30  10.9   00:00   1.0   1.8   0.8   0.2   4.0   12:00   SSE
28  18.4  26.9   18:00   7.6    5:30   3.0   3.1   0.0   0.0   3.1   12:30     W
29  20.6  27.8   15:00  14.3   00:00   1.1   3.4   0.0   0.1   2.7   12:00   SSE
30  21.0  30.0   17:30  10.3    5:30   2.1   4.8   0.0   0.3   4.0   17:00   NNE
-------------------------------------------------------------------------------------
    16.7  34.7     5     3.9    17    96.5  48.4  36.4   0.3   7.6     3     SSE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.01 ON 22-06-15
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration