NOAA-Stijl Klimaat Rapport


Rapport voor 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   6.2   0.2   3.3   0.0   465     0  14.2  10  -4.7    6    0    0   14    0
 15  2   7.2  -1.3   2.8   0.0   433     0  12.9  14  -5.9    7    0    0   18    0
 15  3  11.4   0.8   6.0   0.0   382     0  19.8   8  -4.6   12    0    0   14    0
 15  4  16.4   1.8   9.3   0.0   277     7  26.2  15  -2.8    7    0    0   12    0
 15  5  20.0   6.4  13.2   0.0   170    11  28.7  11   0.5    1    0    0    0    0
 15  6  23.5   8.9  16.7   0.0    97    48  34.7   5   3.9   17    1    0    0    0
 15  7  26.3  13.0  19.4   0.0    54    89  38.3   2   4.7   10    6    0    0    0
 15  8  26.3  12.7  19.0   0.0    60    82  33.9   3   7.5    2    5    0    0    0
 15  9  19.0   7.9  13.1   0.0   159     3  21.9  11   2.2   28    0    0    0    0
 15 10  14.0   5.1   9.3   0.0   280     0  20.6   6  -0.7   13    0    0    1    0
 15 11  12.9   6.0   9.3   0.0   269     0  19.2   8  -3.4   27    0    0    7    0
 15 12  12.0   5.1   8.7   0.0   297     0  16.3  17  -0.5   30    0    0    2    0
------------------------------------------------------------------------------------
        16.3   5.6  10.9   0.0  2941   242  38.3 JUL  -5.9  FEB   12    0   68    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 108.2    0.0  25.6    8   22   13    1
 15  2  46.0    0.0  12.0   23   15    6    0
 15  3  66.8    0.0  14.8   29   17    9    0
 15  4  45.4    0.0  15.4   26   10    5    0
 15  5  39.2    0.0   6.4    3   14    7    0
 15  6  36.4    0.0  21.0   22   10    4    1
 15  7  63.8    0.0  19.0   19   17    8    0
 15  8 149.0    0.0  50.4   15   14    9    3
 15  9  78.2    0.0  13.2   16   20    9    0
 15 10  51.8    0.0  12.2   16   19    6    0
 15 11  87.6    0.0  27.0   30   21    8    1
 15 12  85.0    0.0  22.8    1   19   10    1
---------------------------------------------
       857.5   0.0  50.4  AUG  198   94    7

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   0.5  11.2   15    SW
 15  2   0.3   7.6   24    SW
 15  3   0.5  11.2   29    SW
 15  4   0.4   8.5    2    SW
 15  5   0.4   8.9    5    SW
 15  6   0.3   7.6    3   SSE
 15  7   0.2   7.2    8   SSE
 15  8   0.2   7.6   24     W
 15  9   0.2   7.2   17     W
 15 10   0.1   4.9    1   NNE
 15 11   0.5  11.2   15     W
 15 12   0.3   8.5   21     W
---------------------------------
         0.3  11.2  JAN   SW