NOAA-Stijl Klimaat Rapport


Rapport voor 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1
 11  2   5.5   0.5   3.0   0.0   140     0  10.9  26  -7.2   23    0    0    3    0
 11  3  12.4   0.1   6.1   0.0   378     0  18.7  15  -7.1    8    0    0   19    0
 11  4  20.8   4.7  12.5   0.0   196    23  27.1  23  -0.8   15    0    0    2    0
 11  5  22.2   6.9  14.5   0.0   149    33  31.4  30  -1.4    4    0    0    2    0
 11  6  22.7  10.6  16.5   0.0    94    40  35.4  28   4.4    2    2    0    0    0
 11  7  21.6  10.8  15.8   0.0   102    24  28.6  12   6.0    2    0    0    0    0
 11  8  23.3  11.9  17.1   0.0    77    40  30.7  21   5.4   31    0    0    0    0
 11  9  21.5  10.2  15.4   0.0   112    24  30.2   3   4.9   24    0    0    0    0
 11 10  16.1   5.1  10.1   0.0   258     4  25.4   1  -2.6   22    0    0    4    0
 11 11  12.0   0.7   5.9   0.0   371     0  19.8   4  -5.3   15    0    0   17    0
 11 12   8.1   2.7   5.5   0.0   396     0  12.1   1  -3.2   11    0    0    3    0
------------------------------------------------------------------------------------
        17.7   6.2  11.6   0.0  2275   187  35.4 JUN  -7.2  FEB    2    0   50    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1
 11  2  18.4    0.0  10.2   27    5    3    0
 11  3  20.8    0.0   6.2   18   10    4    0
 11  4  19.4    0.0   9.6   27    7    2    0
 11  5  19.0    0.0  13.4   31    7    2    0
 11  6  94.8    0.0  16.2   10   20   12    0
 11  7  51.1    0.0   9.4   24   20    9    0
 11  8 127.0    0.0  25.0   26   20   13    1
 11  9  45.2    0.0  13.4    4   11    6    0
 11 10  48.2    0.0  14.6    7   14    7    0
 11 11   6.0    0.0   1.2   27   17    0    0
 11 12 125.6    0.0  25.2   16   28   18    1
---------------------------------------------
       575.6   0.0  25.2  DEC  159   76    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1
 11  2   0.3   5.8   26     N
 11  3   0.4   9.4   31     N
 11  4   0.3   8.0   29   NNE
 11  5   0.3   7.6   29    SE
 11  6   0.3   9.4   18    SE
 11  7   0.2   7.2   14    SE
 11  8   0.2   6.7   18    SE
 11  9   0.2   7.2    6    SE
 11 10   0.3   8.0   18    SE
 11 11   0.2   6.7   27   NNE
 11 12   0.5   9.8   15   SSE
---------------------------------
         0.3   9.8  DEC   SE